Programme
| Programme
Invited and oral contributions pdf file to download. |
13. September2006 |
| Programme
overview pdf file to download. |
13. September2006 |
| Posters
- monday session pdf file to download. |
13. September2006 |
| Posters
- wednesday session pdf file to download. |
13. September2006 |
Invited lectures
| Albert Biedermann (Universität Wien, Austria) Martensitic phase transitions in ultrathin Fe films grown on Cu | I 7 |
| Hynek Biederman (Charles University, Prague, Czech Republic) Plasma Polymer Films Prepared by RF sputtering | I 12 |
| Monika Jenko (Institute of Metals and Technology, Ljubljana, Slovenia) Study of TiN/TiB2 Multilayer Coating on Steel using Electron Spectroscopy Techniques | I 1 |
| František Kolenič (Prva zvaracska, a.s., Bratislava, Slovak Republic) Characteristics of Surface Layers Created by EB Treatment of Thermal Sprayed Coatings | I 11 |
| Marko Kralj (Institute of Physics, Zagreb, Croatia) Ordered surface structures: Basis of a nanoworld studied by STM | I 5 |
| Eva Majková (Institute of Physics, Bratislava, Slovak Republic) Laser Vacuum Deposited Multicomponent Films for Fast Magnetic Sensors | I 9 |
| Vladimír Matolín (Charles University, Prague, Czech Republic) Resonance photoelectron spectroscopy study of cerium based surface structures | I 8 |
| Paul Mayrhofer (Montanuniversität Leoben, Austria) Thermal stability of nanostructured hard coatings | I 3 |
| Miran Mozetic (Jozef Stefan Institute, Ljubljana, Slovenia) Surface functionallization of organic materials by highly reactive oxygen plasma |
I 6 |
| Mladen Petravić (University of Rijeka, Croatia) Characterisation of nitrogen-related defects in compound semiconductors by near-edge x-ray absorption fine structure | I 2 |
| Gyorgy Radnóczi (Research Institute for Technical Physics and Materials Science, Budapest, Hungary) Formation of thin film nanocomposites: processes, structure, properties | I 4 |
| Aliz Simon (Institute of Nuclear Research of the Hungarian Academy of Sciences Debrecen, Hungary) High Resolution 3D Elemental Mapping of Direct Write Thin Films | I 10 |
Changed September 13, 2006

